For screen reader problems with this website, please call319-232-01403 1 9 2 3 2 0 1 4 0Standard carrier rates apply to texts.
Peoples Appliance
319-232-0140
Total Convection gives you maximum versatility in the kitchen, powering cooking modes like Air Fry, No Preheat, Slow Cook, Convection Bake, Steam Bake, Convection Roast, Steam Roast, Air Sous Vide, Bread Proof, Dehydrate and more!
Product Weight (lbs.) | 250 |
---|---|
Depth (in.) | 27.44 |
Height (in.) | 42.75 |
Fuel Type | Electric |
Outdoor Approved | No |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Width (in.) | 27 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Convection Cooking | Yes |
Self Cleaning | Yes |
ENERGY STAR Certified | No |
Voice Activated | No |
Commercial Use Approved | No |
ADA Compliant | No |
Number Of Oven Racks | 2 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | No |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | No |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Push Button |
Fingerprint Resistant Finish | No |
Oven Capacity | 3.8 |
Microwave Capacity | 1.6 |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Cut Out Depth | 24 |
Cut Out Width | 25.25 |
Cut Out Height | 47.88 |
Voltage | 240 |
Amp | 40 |
Convection Bake
Sabbath Mode
Preheat
Halogen Oven Light
Delay Start
Embossed Rack Position
Product Weight (lbs.) | 250 |
Depth (in.) | 27.44 |
Height (in.) | 42.75 |
Fuel Type | Electric |
Outdoor Approved | No |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Width (in.) | 27 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 27 |
Convection Cooking | Yes |
Self Cleaning | Yes |
ENERGY STAR Certified | No |
Voice Activated | No |
Commercial Use Approved | No |
ADA Compliant | No |
Number Of Oven Racks | 2 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | No |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | No |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Push Button |
Fingerprint Resistant Finish | No |
Oven Capacity | 3.8 |
Microwave Capacity | 1.6 |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Cut Out Depth | 24 |
Cut Out Width | 25.25 |
Cut Out Height | 47.88 |
Voltage | 240 |
Amp | 40 |
Promotional Period: 2023-01-01 to 2023-12-31
Frigidaire Wall Oven Fit Promise up to $300 Rebate Rebate must be postmarked by 2023-12-31.
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.